Tractor Attached
High Pressure
Water Jet Pump
Flow Rates | Pressure | |||||||
R.P.M. | Model | Pumps | Vmin | Us gpm | bar | MPs | Reduct. Gear | Power HP |
1000 | PTO Premium 23/200 | TWN | 23 | 6.1 | 200 | 20 | 11.3 | |
1000 | PTO Premium 30/170 | TWN | 30 | 7.9 | 170 | 17 | 12.3 | |
1450 | PTO Premium 33/150 | TW | 33 | 8.7 | 150 | 15 | 13.3 | |
1450 | PTO Premium 33/200 | TW | 33 | 8.7 | 200 | 20 | 17.0 | |
1450 | PTO Premium 21/200 | TW | 21 | 5.5 | 200 | 20 | 10.5 | |
1450 | PTO Premium 21/200 | TW | 21 | 5.5 | 200 | 20 | 10.1 |
Vihicle Mounted
H. P. System
Drive Through PTO
Model | Flow Rate RMP | Pressure in Bar | RMP | Power Require | Drive | Suitable Vehicle |
PE-VM MINI JETTER | 51 | 140 | 1750 | 18 BHP | PTO | TATA 407 |
PE-VM MINI JETTER | 41 | 200 | 1750 | 20 BHP | PTO | TATA 407/BOLERO |